Prop Firm Target Calculator
Your Inputs Get an APEX Account
| Description | Value | ||
|---|---|---|---|
| Account Balance | |||
| Auto Liquidation Level (Max) | |||
| Account Target | |||
| Drawdown | |||
| Profit Target | |||
| Contracts Traded | |||
| $ per Tick | |||
| Ticks per Point | |||
| Slippage (Ticks) | |||
| Average Price | Clear | ||
Accounts (Click on any row)
| Size | Drawdown | Profit Target |
PT/DD Ratio |
Mini Contracts | Micro Contracts |
|---|---|---|---|---|---|
| $25,000.00 | $1,500.00 | $1,500.00 | 1.00 | 4 | 40 |
| $50,000.00 | $2,500.00 | $3,000.00 | 1.20 | 10 | 100 |
| $75,000.00 | $2,750.00 | $4,250.00 | 1.55 | 12 | 120 |
| $100,000.00 | $3,000.00 | $6,000.00 | 2.00 | 14 | 140 |
| $150,000.00 | $5,000.00 | $9,000.00 | 1.80 | 17 | 170 |
| $250,000.00 | $6,500.00 | $15,000.00 | 2.31 | 27 | 270 |
| $300,000.00 | $7,500.00 | $20,000.00 | 2.67 | 35 | 350 |
3,850 page views
since Feb 2025